Hi Guys,
I have attached below a chart of Trainers and Jockey to follow for the rest of the season and not to look at any thing else. If any horses that have a combination of both should be short listed and backed with confidence. E.g. If J Dhariwal has a runner and any of the Jockey in the list is on top u should follow. If a race Par classic has more the two Combinations then best to avoid. The key is to avoid all races that dont meet this simple criteria.
Trainer | Horses saddled | Wins | Place2 | Place3 | UnPlaced | Win % | Place % | ||||
J S Dhariwal | 58 | 11 | 6 | 5 | 29 | 19 | 31 | ||||
S Padmanabhan | 31 | 11 | 1 | 4 | 13 | 35 | 23 | ||||
P Shroff | 17 | 8 | 1 | 4 | 2 | 47 | 41 | ||||
Neil Darashah | 42 | 6 | 5 | 5 | 24 | 14 | 29 | ||||
L V R Deshmukh | 10 | 6 | 3 | 0 | 0 | 60 | 40 | ||||
Karthik G | 7 | 3 | 0 | 0 | 3 | 43 | 14 | ||||
Darius Byramji | 23 | 2 | 4 | 2 | 13 | 9 | 35 | ||||
Altamash Ahmed | 2 | 1 | 1 | 0 | 0 | 50 | 50 | ||||
M K Jadhav | 5 | 1 | 0 | 1 | 3 | 20 | 20 | ||||
Jockey | Total Rides | Wins | Place2 | Place3 | UnPlaced | Win % | Place % | FavWon | FailedFav | ||
Trevor Patel | 35 | 14 | 6 | 1 | 12 | 40 | 26 | 9 | 3 | ||
P S Chouhan | 60 | 13 | 8 | 6 | 25 | 22 | 37 | 7 | 3 | ||
Imran Chisty | 47 | 6 | 9 | 6 | 25 | 13 | 34 | 5 | 3 | ||
F Dasilva | 27 | 6 | 4 | 4 | 11 | 22 | 37 | 3 | 2 | ||
A Sandesh | 16 | 5 | 2 | 3 | 6 | 31 | 31 | 4 | 1 | ||
B Prakash | 11 | 4 | 3 | 1 | 1 | 36 | 55 | 4 | 3 | ||
M Noornabi | 21 | 3 | 3 | 4 | 9 | 14 | 43 | 1 | 1 | ||
S Zervan | 19 | 2 | 1 | 4 | 8 | 11 | 47 | 2 | 1 | ||
A Imran Khan | 10 | 2 | 1 | 2 | 4 | 20 | 40 | 1 | 0 | ||
Ganesh N | 5 | 2 | 0 | 0 | 3 | 40 | 0 | 0 | 1 | ||
D K Ashish | 19 | 1 | 2 | 1 | 12 | 5 | 32 | 0 | 0 |
2 comments:
mr Tiger,
Hats off to u ur excellent piece of analysis of the trainers/jockeys performance vis a vis combos. Very useful guide for the public to follow.
May ur yr tribe increase
Ramprasad CK
Good piece but one thing has been missed out. That is the number of FAILED FAVOURITES and their percentage. This also I look up
before selecting a horse a and I do follow your choices.
MNS.PILLAI.
Post a Comment